Shelving Guides
Administration/Office Technologies/Legal Services
Art and Design/Fashion/Jewellery/Hair and Beauty
Built Environment
Business/Enterprise/ Accounting
Childhood Studies/ Social Science
Creative Media/ Performing Arts
Culinary Arts and Hospitality
Digital/Computing/Video Games
Engineering and Energy
History/Philosophy/Religion
Health/ Social Care/ Fitness
Language/Literature
Mathematics/Science
Tourism
Administration

Library Class Number
Business | 650 |
Office administration | 651 |
Processes of written communication | 652 |
Shorthand | 653 |
Management | 658 |
Human Resource Management | 658.3 |
Advertising and public relations | 659 |
Office Technologies

Library Class Number
Library and information sciences | 020 – 029 |
Legal Services

Library Class Number
Law | 340 |
International Law | 341 |
Constitutional and administrative law | 342 |
Military, tax, trade and industrial law | 343 |
Labour, social, education and cultural law | 344 |
Criminal law | 345 |
Private law | 346 |
Civil procedure and courts | 347 |
Laws, regulations and cases | 348 |
Law of specific jurisdictions and areas | 349 |
Public administration | 350 |
Central government | 351 |
Local government | 352 |
Specific fields of public administration | 353 |
Administration of economy and environment | 354 |
Social services | 360-361 |
Social problems and services | 362 |
Public services | 363 |
Criminology | 364 |
Prisons and related institutions | 365 |
Associations | 366 and 369 |
General clubs | 367 |
Insurance | 368 |
Art and Design

Library Class Number
The arts | 700-709 |
Sculpture and related arts | 710-719 |
Numismatics | 737 |
Ceramic arts | 738 |
Graphic arts; drawing | 740-744 |
Decorative arts | 745 |
Textile arts | 746 |
Painting and paintings | 750-759 |
Printmaking and prints | 760-769 |
Computer art (digital art) | 776 |
Fashion

Library Class Number
Costume and Fashion History | 391 – 391.45 |
Fashion and Fashion Designers | 746.92 |
Fashion Drawing | 746.92 |
How Clothes are Made | 646.4 – 646.48 |
Hairstyle Fashion | 646.724 (Kirkcaldy) |
Jewellery

Library Class Number
Art metalwork | 739 |
Hair, Beauty and Makeup Artistry

Library Class Number
Beauty and hair care | 646.7 |
Architecture/Construction

Library Class Number
Construction Law | 343.078624 |
BIM (Business Information modelling | 720.113 |
Autodesk Revit Architecture or AuroCAD 3D Max | 720.284 |
Sustainable Architecture | 720.47 |
Health and Safety in Construction | 690.22 |
Construction Materials | 691 |
Furniture

Library Class Number
Furniture making and furnishing | 684 |
Interior design | 747 |
Furniture and accessories | 749 |
Business

Library Class Number
Management of public accommodation | 647 |
Business | 650 |
Office Administration | 651 |
Management | 658 |
Human Resource Management | 658.3 |
Advertising and public relations | 659 |
Accounting

Library Class Number
Accounting | 657 to 657.95 |
Child Care

Library Class Number
Child development | 305.231 |
Child psychology | 155.4 |
Childcare | 649.1 |
Childcare – babies | 649.122 |
Children Act 1989 | 344.0327 |
Children – health and illness | 618.92 |
Early childhood and education | 372 |
Play and activities | 649.5 |
Social Sciences

Psychology | 150-157 |
Applied psychology | 158 |
Social Sciences | 300 |
Sociology | 301 |
Social interaction | 302 |
Social processes | 303 |
Factors affecting social behaviour | 304 |
Social groups | 305 |
Culture and institutions | 306 |
Communities | 307 |
Media and Communication

Library Class Number
News media, journalism and publishing | 070-079 |
Social interaction | 302 |
Communications | 384 |
Telecommunications | 384 |
Photography

Library Class Number
Special computer methods | 006 |
Photography and photographic images | 770-775 |
Special kinds of photography | 778-779 |
Radio and Sound

Library Class Number
Communications | 384 |
Broadcasting | 384 |
Electronics | 621.38 |
Music | 780-789 |
Public Performances | 791 |
Video and Broadcasting

Library Class Number
Broadcasting | 384 |
Cinematography and videography | 777 |
Public Performance | 791 |
Performing

Library Class Number
Linguistics | 410-419 |
Recreation and performing arts | 790 |
Public performance | 791 |
Stage Presentations | 792 |
Literature and rhetoric | 800-809 |
Technical theatre

Library Class Number
Electronics | 621.38 |
Music | 780-789 |
Stage presentations | 792 |
Culinary Arts

Library Class Number
Nutrition | 613.2 |
Food | 641.3 |
Cookery | 641.5 – 641.8 |
Patisserie | 641.865 |
Food Service | 647.95 |
Hospitality

Library Class Number
Beverages including wines/spirits | 641.2 |
Bar Service | 641.874 |
Catering | 642.4 |
Napkin Folding | 642.7 |
Food Service | 647.95 |
Hospitality management | 647.94068 |
Hotel reception | 647.94068 |
Events organisation and management | 658.9 |
Digital Technology

Library Class Number
Technology | 600-609 |
Electronics | 621.38 |
Computing

Library Class Number
Data processing and computer science | 004 |
Computer programming, programs and data | 005 |
Special computer methods | 006 |
Video Games

Library Class Number
Special Computer Methods | 006 |
Graphic Arts; drawing | 741 |
Photography and photographic images | 778-779 |
Game Design | 794.81526 |
Engineering

Library Class Number
Engineering and allied operations | 620 |
Mechanical engineering | 621 |
electrical engineering | 621.3 |
Mining and related engineering | 622 |
Military and nautical engineering | 623 |
Civil engineering | 624 |
Engineering of railways and roads | 625 |
Hydraulic engineering | 627 |
Sanitary engineering | 628 |
Other branches of engineering | 629 |
Motor vehicle technology | 629.2 |
Automatic control engineering | 629.8 |
Electronics

Library Class Number
Electrical engineering | 621.3 |
Electronics | 621.38 |
History

Library Class Number
History | 900-908 |
World history | 909 |
Histroy of ancient world | 930-939 |
History of Europe | 940 |
History of the British Isles | 941-942 |
History of Europe | 943-949 |
History of Asia | 950-959 |
History of Africa | 960-969 |
History of North America | 970-979 |
History of South America | 980-989 |
History of other areas | 990-999 |
Philosophy

Library Class Number
Philosophy | 100-109 |
Metaphysics | 110-119 |
Epistemology, causation and humankind | 120-129 |
Parapsychology and occultism | 130-139 |
Specific philosophical schools | 140-149 |
Logic | 160-169 |
Ethics | 170-179 |
Anceint, medieval and eastern philosophy | 180-189 |
Modern western philosophy | 190-199 |
Religion

Library Class Number
Religion | 200-299 |
Health

Library Class Number
Medicine and health | 610 |
human anatomy, cytology and histology | 611 |
Human physiology | 612 |
Personal health | 613 |
Incidence and prevention of disease | 614 |
Pharmacology and therapeutics | 615 |
Diseases | 616 |
Surgery and related medical specialties | 617 |
Gynaecology, obstetrics, paediatrics and geriatrics | 618 |
Social Care

Library Class Number
Social Services | 360-361 |
Social problems and services | 362 |
Child care and home care of persons | 649 |
Sport/Fitness

Biomechanics | 612.044 |
Exercise and fitness | 613.71 |
Sport and society | 306.483 |
Sport – nutrition | 613.7 |
Sports coaching | 796.077 |
Sports injuries | 617.1027 |
Swimming | 797.2 |
Literature

Library Class Number
Literature and rhetoric | 800-809 |
American literature | 810-819 |
English literature | 820-829 |
German literature | 830-838 |
Literature of other language | 839 |
French literature | 840-849 |
Italian literature | 850-859 |
Spanish and Portuguese literatures | 860-869 |
Latin literature | 870-879 |
Greek literature | 880-889 |
Literature of other languages | 890-899 |
Language

Library Class Number
Language | 400-409 |
Linguistics | 410-419 |
English language | 420-429 |
German language | 430-438 |
Other languages | 439 |
French language | 440-449 |
Italian language | 450-458 |
Other languages | 459 |
Spanish and Portugese language | 460-469 |
Latin language | 470-479 |
Greek language | 480-489 |
Other languages | 490-499 |
Mathematics

Library Class Number
Education | 370 |
Mathematics | 510 – 519 |
Science

Library Class Number
Natural sciences | 500-509 |
Astronomy and allied sciences | 520-529 |
Physics | 530-539 |
Chemistry | 540-549 |
Earth sciences | 550-559 |
Paleontology | 560-569 |
Biology | 570-579 |
Plants (botany) | 580-589 |
Animals (zoology) | 590-599 |
Technology | 600-609 |
Tourism

Library Class Number
Canada | 917.104 |
China | 915.104 |
Caribbean | 917.2904 |
Norway | 915.81 |
Scotland | 914-914.137 |
USA | 917.304 |
Atlases | 912 |
Cabin Crew | 387.742 |
Tourism Industry | 338.4791 |